DOLAR 42,1046 0,25%
EURO 48,3908 0,46%
ALTIN 5.380,050,94
BITCOIN 0%
Mersin
23°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.914 s Değişim: 0.00% 0,00 Adet:   7.816 Mio.Lot Hacim:   141.024 Mio.TL
EN YÜKSEK 11083
EN DÜŞÜK 10,872
Açılış: 11.050 Dünkü Kapanış: 10.914

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 13,44 1,82 18:10:00
  • A1YEN 31,66 -3,06 18:10:00
  • ACSEL 116,30 -0,60 18:10:00
  • ADEL 32,22 -2,36 18:10:00
  • ADESE 3,61 -2,43 18:10:00
  • ADGYO 51,35 -2,10 18:10:00
  • AEFES 14,40 -1,97 18:10:00
  • AFYON 13,31 -0,30 18:10:00
  • AGESA 210,70 3,08 18:10:00
  • AGHOL 25,42 -2,23 18:10:00
  • AGROT 7,66 -1,29 18:10:00
  • AGYO 7,73 0,91 18:10:01
  • AHGAZ 29,08 1,61 18:10:00
  • AHSGY 56,95 9,94 18:10:00
  • AKBNK 61,00 -0,16 18:10:00
  • AKCNS 133,40 -0,30 18:10:00
  • AKENR 11,70 9,96 18:10:00
  • AKFGY 2,79 0,00 18:10:00
  • AKFIS 26,68 0,00 18:10:00
  • AKFYE 17,45 -0,29 18:10:00
  • AKGRT 7,15 -0,42 18:10:00
  • AKMGY 234,40 0,21 18:10:01
  • AKSA 11,74 -3,93 18:10:00
  • AKSEN 57,50 5,02 18:10:00
  • AKSGY 8,03 -0,25 18:10:00
  • AKSUE 17,51 1,39 18:10:01
  • AKYHO 3,19 -0,62 18:10:01
  • ALARK 82,20 0,12 18:10:00
  • ALBRK 8,35 -0,71 18:10:00
  • ALCAR 941,50 -0,48 18:10:00
  • ALCTL 136,00 9,94 18:10:00
  • ALFAS 43,52 -3,29 18:10:00
  • ALGYO 27,44 0,22 18:10:00
  • ALKA 10,91 -2,24 18:10:00
  • ALKIM 19,00 -3,01 18:10:00
  • ALKLC 93,45 0,16 18:10:00
  • ALTNY 66,35 -1,78 18:10:00
  • ALVES 28,78 -2,44 18:10:00
  • ANELE 15,92 -2,75 18:10:00
  • ANGEN 12,35 -1,20 18:10:00
  • ANHYT 104,60 2,25 18:10:00
  • ANSGR 23,44 -0,26 18:10:00
  • APBDL 27,14 -1,95 18:10:00
  • APLIB 40,90 0,00 18:10:00
  • APMDL 20,83 -2,21 18:10:00
  • APX30 29,20 -2,01 18:10:00
  • ARASE 57,90 -0,17 18:10:00
  • ARCLK 112,10 -0,80 18:10:00
  • ARDYZ 28,50 -1,25 18:10:00
  • ARENA 31,64 0,76 18:10:00
  • ARMGD 36,72 -0,76 18:10:00
  • ARSAN 3,06 -0,33 18:10:00
  • ARTMS 47,36 -5,28 18:10:00
  • ARZUM 3,11 -2,51 18:10:00
  • ASGYO 11,58 -1,86 18:10:00
  • ASTOR 99,20 -1,00 18:10:00
  • ASUZU 57,25 -2,14 18:10:00
  • ATAGY 14,26 -0,35 18:10:01
  • ATAKP 54,50 -1,09 18:10:00
  • ATATP 138,50 -1,00 18:10:00
  • ATEKS 77,00 -0,26 18:10:01
  • ATLAS 6,52 -0,91 18:10:01
  • ATSYH 77,70 -8,75 18:10:01
  • AVGYO 18,21 -1,57 18:10:00
  • AVHOL 45,56 -0,61 18:10:00
  • AVOD 4,78 9,89 18:10:01
  • AVPGY 57,40 -2,63 18:10:00
  • AVTUR 16,20 8,14 18:10:01
  • AYCES 444,00 -2,31 18:10:00
  • AYDEM 19,43 0,67 18:10:00
  • AYES 14,51 0,14 18:10:01
  • AYGAZ 199,00 0,25 18:10:00
  • AZTEK 52,40 -3,50 18:10:00
  • BAGFS 33,90 -1,85 18:10:00
  • BAHKM 54,00 -4,42 18:10:00
  • BAKAB 41,02 1,58 18:10:00
  • BALAT 71,40 0,56 18:10:01
  • BALSU 20,12 -3,55 18:10:00
  • BANVT 179,70 -0,72 18:10:00
  • BARMA 20,40 -2,11 18:10:00
  • BASCM 14,89 -0,73 18:10:01
  • BASGZ 41,76 0,29 18:10:00
  • BAYRK 38,30 2,57 18:10:00
  • BEGYO 5,74 -3,85 18:10:00
  • BERA 19,38 1,10 18:10:00
  • BESLR 14,84 0,20 18:10:00
  • BEYAZ 33,62 1,88 18:10:00
  • BFREN 169,10 -1,51 18:10:00
  • BIENY 40,10 -1,86 18:10:00
  • BIGCH 70,00 0,00 18:10:00
  • BIGEN 11,14 0,36 18:10:00
  • BIGTK 413,25 -9,97 18:10:00
  • BIMAS 532,50 -0,65 18:10:00
  • BINBN 175,80 -6,64 18:10:00
  • BINHO 11,08 -1,95 18:10:00
  • BIOEN 22,22 -2,97 18:10:00
  • BIZIM 28,52 -1,04 18:10:00
  • BJKAS 1,92 -1,54 18:10:00
  • BLCYT 25,80 5,31 18:10:00
  • BLUME 55,75 -1,85 18:10:00
  • BMSCH 21,34 -4,30 18:10:00
  • BMSTL 72,30 -2,30 18:10:00
  • BNTAS 6,93 -4,94 18:10:00
  • BOBET 20,04 -0,60 18:10:00
  • BORLS 24,54 -9,98 18:10:00
  • BORSK 23,78 0,25 18:10:00
  • BOSSA 7,16 -3,11 18:10:00
  • BRISA 91,00 2,19 18:10:00
  • BRKO 7,75 -0,64 18:10:01
  • BRKSN 8,38 -1,87 18:10:01
  • BRKVY 87,05 -8,66 18:10:00
  • BRLSM 15,10 -1,24 18:10:00
  • BRMEN 22,72 3,27 18:10:01
  • BRSAN 490,25 2,72 18:10:00
  • BRYAT 2.440,00 2,48 18:10:00
  • BTCIM 4,68 0,43 18:10:00
  • BUCIM 6,65 1,22 18:10:00
  • BULGS 45,70 1,56 18:10:00
  • BURCE 38,50 -5,87 18:10:00
  • BURVA 310,00 3,94 18:10:01
  • BVSAN 129,80 3,84 18:10:00
  • BYDNR 21,82 1,11 18:10:01
  • CANTE 2,54 3,25 18:10:00
  • CASA 91,00 -1,19 18:10:01
  • CATES 35,60 -0,45 18:10:00
  • CCOLA 52,15 -0,95 18:10:00
  • CELHA 9,18 -1,18 18:10:00
  • CEMAS 5,48 -2,14 18:10:00
  • CEMTS 11,28 -1,48 18:10:00
  • CEMZY 50,40 -10,00 18:10:00
  • CEOEM 27,64 -0,79 18:10:00
  • CGCAM 38,42 0,73 18:10:00
  • CIMSA 44,70 -2,40 18:10:00
  • CLEBI 1.570,00 -1,01 18:10:00
  • CMBTN 2.313,00 0,57 18:10:00
  • CMENT 350,00 -3,05 18:10:01
  • CONSE 3,44 -0,58 18:10:00
  • COSMO 182,40 6,29 18:10:01
  • CRDFA 46,00 9,79 18:10:01
  • CRFSA 114,40 4,38 18:10:00
  • CUSAN 25,52 0,47 18:10:00
  • CVKMD 21,24 0,66 18:10:00
  • CWENE 26,86 -1,32 18:10:00
  • DAGI 8,20 0,00 18:10:00
  • DAPGM 13,08 -3,61 18:10:00
  • DARDL 2,63 -2,23 18:10:00
  • DCTTR 32,74 -0,12 18:10:00
  • DENGE 3,48 0,00 18:10:00
  • DERHL 16,70 -2,05 18:10:00
  • DERIM 40,32 -0,05 18:10:00
  • DESA 14,81 -0,80 18:10:00
  • DESPC 58,70 -3,45 18:10:00
  • DEVA 70,45 -1,47 18:10:00
  • DGATE 82,35 -1,96 18:10:00
  • DGGYO 32,90 0,49 18:10:01
  • DGNMO 6,26 -1,11 18:10:00
  • DIRIT 27,00 -3,57 18:10:01
  • DITAS 27,96 2,34 18:10:00
  • DMRGD 27,44 -1,86 18:10:00
  • DMSAS 9,36 -1,06 18:10:00
  • DNISI 21,70 -0,18 18:10:00
  • DOAS 181,20 0,39 18:10:00
  • DOCO 10.040,00 0,00 18:10:00
  • DOFER 60,70 1,93 18:10:00
  • DOFRB 112,20 10,00 18:10:00
  • DOGUB 53,00 -9,94 18:10:01
  • DOHOL 17,08 -1,27 18:10:00
  • DOKTA 25,50 0,00 18:10:01
  • DSTKF 647,00 -0,46 18:10:00
  • DUNYH 124,00 2,82 18:10:01
  • DURDO 4,01 1,52 18:10:00
  • DURKN 15,69 -1,63 18:10:00
  • DYOBY 14,41 0,21 18:10:00
  • DZGYO 7,16 -1,24 18:10:00
  • EBEBK 55,15 -0,54 18:10:00
  • ECILC 89,00 1,25 18:10:00
  • ECOGR 12,58 9,97 18:10:00
  • ECZYT 330,00 8,20 18:10:00
  • EDATA 5,80 1,22 18:10:00
  • EDIP 35,52 0,17 18:10:00
  • EFOR 145,60 1,25 18:10:00
  • EGEEN 8.130,00 -2,95 18:10:00
  • EGEGY 28,04 -1,75 18:10:00
  • EGEPO 7,79 -1,52 18:10:00
  • EGGUB 107,50 -2,36 18:10:00
  • EGPRO 27,80 -0,36 18:10:00
  • EGSER 3,44 0,58 18:10:00
  • EKGYO 20,22 -2,51 18:10:00
  • EKIZ 85,00 -3,19 18:10:01
  • EKOS 28,44 -0,42 18:10:00
  • EKSUN 6,42 -1,68 18:10:00
  • ELITE 35,58 0,62 18:10:00
  • EMKEL 61,10 3,38 18:10:00
  • EMNIS 193,00 -1,03 18:10:01
  • ENDAE 16,55 -1,43 18:10:00
  • ENERY 10,29 3,94 18:10:00
  • ENJSA 80,45 -1,05 18:10:00
  • ENKAI 75,95 -0,07 18:10:00
  • ENSRI 113,50 -0,44 18:10:00
  • ENTRA 11,45 -1,21 18:10:00
  • EPLAS 6,20 -3,13 18:10:00
  • ERBOS 197,20 -2,38 18:10:00
  • ERCB 76,70 -2,29 18:10:00
  • EREGL 29,18 1,18 18:10:00
  • ERSU 20,18 0,40 18:10:01
MENKUL FİYAT % ZAMAN
  • ESCAR 20,34 -3,14 18:10:00
  • ESCOM 3,40 -1,45 18:10:00
  • ESEN 7,16 1,85 18:10:00
  • ETILR 4,66 -1,89 18:10:00
  • ETYAT 25,00 -2,57 18:10:01
  • EUHOL 14,43 9,98 18:10:01
  • EUKYO 16,55 5,41 18:10:01
  • EUPWR 28,32 -2,61 18:10:00
  • EUREN 8,05 -8,83 18:10:00
  • EUYO 14,60 3,69 18:10:01
  • EYGYO 4,50 0,90 18:10:00
  • FADE 15,20 -2,31 18:10:00
  • FENER 10,18 -0,88 18:10:00
  • FLAP 10,00 -3,10 18:10:01
  • FMIZP 361,00 0,07 18:10:00
  • FONET 3,14 -2,18 18:10:00
  • FORMT 4,00 -1,48 18:10:00
  • FORTE 73,50 -1,80 18:10:00
  • FRIGO 11,84 -0,17 18:10:00
  • FROTO 98,50 -1,60 18:10:00
  • FZLGY 14,30 -2,32 18:10:00
  • GARAN 134,20 -0,22 18:10:00
  • GARFA 26,62 -2,13 18:10:01
  • GEDIK 7,47 -3,36 18:10:00
  • GEDZA 28,46 -0,42 18:10:00
  • GENIL 192,00 0,21 18:10:00
  • GENTS 10,08 1,20 18:10:00
  • GEREL 19,14 -1,44 18:10:00
  • GESAN 47,42 -1,62 18:10:00
  • GIPTA 88,20 -10,00 18:10:00
  • GLBMD 13,55 -2,94 18:10:01
  • GLCVY 71,55 -1,99 18:10:00
  • GLDTR 463,30 -3,08 18:10:00
  • GLRMK 192,30 -0,88 18:10:00
  • GLRYH 4,85 -2,02 18:10:00
  • GLYHO 11,21 -2,61 18:10:00
  • GMSTR 402,20 -2,35 18:10:00
  • GMTAS 43,00 -0,46 18:10:00
  • GOKNR 22,96 -1,96 18:10:00
  • GOLTS 333,75 -1,18 18:10:00
  • GOODY 16,17 -2,47 18:10:00
  • GOZDE 22,38 -0,18 18:10:00
  • GRNYO 14,71 -2,58 18:10:01
  • GRSEL 341,00 0,15 18:10:00
  • GRTHO 389,75 -9,99 18:10:00
  • GSDDE 10,51 -1,78 18:10:00
  • GSDHO 4,78 -2,45 18:10:00
  • GSRAY 1,48 0,68 18:10:00
  • GUBRF 292,25 -5,11 18:10:00
  • GUNDG 97,00 1,04 18:10:00
  • GWIND 25,82 -0,15 18:10:00
  • GZNMI 296,00 0,34 18:10:00
  • HALKB 26,66 -1,77 18:10:00
  • HATEK 15,82 -0,44 18:10:00
  • HATSN 46,48 -1,32 18:10:00
  • HDFGS 5,36 -6,62 18:10:01
  • HEDEF 81,20 -0,43 18:10:00
  • HEKTS 3,63 -2,94 18:10:00
  • HKTM 12,57 -2,56 18:10:00
  • HLGYO 4,18 2,45 18:10:00
  • HOROZ 62,10 -1,82 18:10:00
  • HRKET 76,75 -0,90 18:10:00
  • HTTBT 49,00 -0,97 18:10:00
  • HUBVC 3,83 -2,79 18:10:01
  • HUNER 3,90 -1,02 18:10:00
  • HURGZ 6,21 -3,42 18:10:00
  • ICBCT 15,13 -0,98 18:10:00
  • ICUGS 3,28 -2,38 18:10:00
  • IDGYO 3,74 -3,61 18:10:01
  • IEYHO 35,94 2,69 18:10:00
  • IHAAS 42,12 5,14 18:10:00
  • IHEVA 2,65 -0,75 18:10:01
  • IHGZT 1,85 -0,54 18:10:00
  • IHLAS 3,31 -0,30 18:10:00
  • IHLGM 2,92 -3,31 18:10:00
  • IHYAY 2,52 -1,18 18:10:00
  • IMASM 5,70 -3,06 18:10:00
  • INDES 8,43 -3,99 18:10:00
  • INFO 4,85 -4,34 18:10:00
  • INGRM 444,50 -1,28 18:10:00
  • INTEK 362,00 0,00 18:10:01
  • INTEM 313,50 0,40 18:10:00
  • INVEO 10,87 -0,64 18:10:00
  • INVES 315,00 -3,00 18:10:00
  • IPEKE 74,50 -1,91 18:10:00
  • ISBIR 100,00 1,01 18:10:01
  • ISBTR 524.947,50 -2,97 18:10:01
  • ISCTR 12,89 -0,31 18:10:00
  • ISDMR 38,90 -1,32 18:10:00
  • ISFIN 20,10 4,42 18:10:00
  • ISGLK 610,50 -2,01 18:10:00
  • ISGSY 70,55 1,22 18:10:00
  • ISGYO 20,28 0,00 18:10:00
  • ISKPL 9,68 1,15 18:10:00
  • ISMEN 44,42 -2,03 18:10:00
  • ISSEN 8,26 -1,08 18:10:00
  • ISYAT 8,53 0,35 18:10:00
  • IZENR 10,14 -3,06 18:10:00
  • IZFAS 142,10 -0,91 18:10:00
  • IZINV 71,20 5,72 18:10:01
  • IZMDC 6,69 -0,89 18:10:00
  • JANTS 21,08 -1,31 18:10:00
  • KAPLM 491,00 2,24 18:10:00
  • KAREL 10,01 -7,06 18:10:00
  • KARSN 10,43 -2,71 18:10:00
  • KARTN 84,70 -3,42 18:10:00
  • KATMR 3,52 10,00 18:10:00
  • KAYSE 19,05 4,38 18:10:00
  • KBORU 15,19 0,60 18:10:00
  • KCAER 13,69 -1,58 18:10:00
  • KENT 780,00 0,00 18:10:01
  • KERVN 2,64 0,38 18:10:01
  • KFEIN 9,90 -2,08 18:10:00
  • KGYO 6,46 6,08 18:10:00
  • KIMMR 16,12 5,70 18:10:00
  • KLGYO 7,45 4,63 18:10:00
  • KLKIM 35,04 2,34 18:10:00
  • KLMSN 38,30 1,97 18:10:00
  • KLNMA 13,17 -4,50 18:10:01
  • KLRHO 142,80 9,93 18:10:00
  • KLSER 31,60 -2,71 18:10:00
  • KLSYN 5,78 -1,70 18:10:00
  • KLYPV 60,00 -1,32 18:10:00
  • KMPUR 19,19 2,95 18:10:00
  • KNFRT 14,09 0,00 18:10:00
  • KOCMT 3,00 -1,64 18:10:00
  • KONKA 15,88 2,98 18:10:00
  • KONTR 31,78 -0,06 18:10:00
  • KONYA 5.120,00 -1,92 18:10:00
  • KOPOL 7,01 -1,82 18:10:00
  • KORDS 54,95 -2,14 18:10:00
  • KOTON 17,73 -1,39 18:10:00
  • KOZAA 89,05 -1,55 18:10:00
  • KOZAL 26,86 -2,40 18:10:00
  • KRDMA 29,10 -0,27 18:10:00
  • KRDMB 25,62 -1,69 18:10:00
  • KRDMD 28,62 0,63 18:10:00
  • KRGYO 3,41 2,10 18:10:00
  • KRONT 17,30 2,31 18:10:00
  • KRPLS 8,70 -1,69 18:10:00
  • KRSTL 11,85 0,25 18:10:00
  • KRTEK 30,02 -9,96 18:10:00
  • KRVGD 2,63 -0,75 18:10:00
  • KSTUR 3.447,50 -0,65 18:10:01
  • KTLEV 14,22 0,92 18:10:00
  • KTSKR 74,90 1,35 18:10:00
  • KUTPO 111,50 -2,11 18:10:00
  • KUVVA 135,00 0,00 18:10:01
  • KUYAS 47,20 -5,18 18:10:00
  • KZBGY 15,64 -2,43 18:10:00
  • KZGYO 27,26 -0,66 18:10:00
  • LIDER 67,85 2,96 18:10:00
  • LIDFA 4,29 0,00 18:10:00
  • LILAK 30,06 -2,59 18:10:00
  • LKMNH 16,80 -0,53 18:10:00
  • LMKDC 29,16 2,82 18:10:00
  • LOGO 164,30 -1,02 18:10:00
  • LRSHO 6,16 -5,08 18:10:00
  • LUKSK 125,70 -0,32 18:10:01
  • LYDHO 202,50 -5,24 18:10:01
  • LYDYE 16.650,00 -10,00 18:10:00
  • MAALT 1.065,00 -2,11 18:10:01
  • MACKO 41,44 -2,72 18:10:01
  • MAGEN 28,50 -0,90 18:10:01
  • MAKIM 18,17 0,11 18:10:01
  • MAKTK 15,76 -4,66 18:10:01
  • MANAS 7,27 0,69 18:10:01
  • MARBL 13,98 -2,24 18:10:01
  • MARKA 45,74 -1,80 18:10:01
  • MARMR 3,64 9,97 18:10:01
  • MARTI 3,55 -2,20 18:10:01
  • MAVI 40,68 -0,64 18:10:01
  • MEDTR 29,98 -3,29 18:10:01
  • MEGAP 4,63 -6,28 18:10:01
  • MEGAP 4,63 -6,28 18:10:01
  • MEGMT 40,30 1,36 18:10:01
  • MEKAG 4,87 -0,61 18:10:01
  • MEPET 16,99 -1,79 18:10:01
  • MERCN 23,66 -6,70 18:10:01
  • MERIT 22,12 -3,49 18:10:01
  • MERKO 15,03 4,81 18:10:01
  • METRO 5,93 -7,05 18:10:01
  • MGROS 456,00 -0,65 18:10:01
  • MHRGY 4,02 -0,25 18:10:01
  • MIATK 38,18 -1,90 18:10:01
  • MMCAS 104,00 -6,73 18:10:01
  • MNDRS 14,44 -1,16 18:10:01
  • MNDTR 8,61 -3,80 18:10:01
  • MOBTL 8,00 -3,85 18:10:01
  • MOGAN 9,67 -1,53 18:10:01
  • MOPAS 36,02 0,90 18:10:01
  • MPARK 333,50 -1,91 18:10:01
  • MRGYO 3,30 -3,23 18:10:01
  • MRSHL 1.754,00 0,00 18:10:01
  • MSGYO 6,08 -0,33 18:10:01
  • MTRKS 28,90 0,98 18:10:01
  • MTRYO 8,97 1,82 18:10:01
  • MZHLD 6,68 -0,30 18:10:01
  • NATEN 8,99 -2,18 18:10:01
  • NETAS 72,85 -1,82 18:10:01
  • NIBAS 24,92 4,18 18:10:01
  • NTGAZ 11,63 0,69 18:10:01
  • NTHOL 49,64 -2,28 18:10:01
  • NUGYO 10,45 4,50 18:10:01
MENKUL FİYAT % ZAMAN
  • NUHCM 248,90 0,12 18:10:01
  • OBAMS 43,90 -2,62 18:10:01
  • OBASE 39,92 0,66 18:10:01
  • ODAS 5,83 -1,52 18:10:01
  • ODINE 219,70 -0,14 18:10:01
  • OFSYM 70,00 -2,57 18:10:01
  • ONCSM 209,80 1,70 18:10:01
  • ONRYT 80,30 -3,66 18:10:01
  • OPK30 49,27 -1,81 18:10:00
  • OPT25 41,38 -2,36 18:10:00
  • OPTGY 150,10 -0,89 18:10:00
  • OPTLR 46,96 0,11 18:10:00
  • OPX30 63,22 -1,80 18:10:00
  • ORCAY 4,48 9,80 18:10:01
  • ORGE 70,20 -0,71 18:10:01
  • ORMA 179,00 -3,76 18:10:01
  • OSMEN 10,05 -7,54 18:10:01
  • OSTIM 3,39 -2,02 18:10:01
  • OTKAR 470,75 4,38 18:10:01
  • OTTO 460,75 0,16 18:10:01
  • OYAKC 21,72 1,31 18:10:01
  • OYAYO 47,66 9,97 18:10:01
  • OYLUM 10,50 -3,58 18:10:01
  • OYYAT 59,65 9,95 18:10:01
  • OZATD 216,00 -1,37 18:10:01
  • OZGYO 3,16 -2,17 18:10:01
  • OZKGY 14,58 2,46 18:10:01
  • OZKGY 14,58 2,46 18:10:01
  • OZRDN 11,47 -3,37 18:10:01
  • OZSUB 19,42 -1,17 18:10:01
  • OZYSR 36,30 -4,27 18:10:01
  • PAGYO 93,60 1,41 18:10:01
  • PAMEL 97,15 0,62 18:10:01
  • PAPIL 17,39 3,51 18:10:01
  • PARSN 95,70 -2,35 18:10:01
  • PASEU 141,50 -3,28 18:10:01
  • PATEK 30,42 -3,12 18:10:01
  • PCILT 25,14 -3,31 18:10:01
  • PEKGY 11,55 -0,17 18:10:01
  • PENGD 8,86 -1,88 18:10:01
  • PENTA 15,73 -1,50 18:10:01
  • PETKM 17,43 -1,02 18:10:01
  • PETUN 12,87 -2,43 18:10:01
  • PGSUS 213,80 0,14 18:10:01
  • PINSU 13,93 -0,50 18:10:01
  • PKART 79,60 -1,97 18:10:01
  • PKENT 278,25 9,98 18:10:01
  • PLTUR 26,56 0,30 18:10:01
  • PNLSN 42,70 0,80 18:10:01
  • PNSUT 12,31 -2,15 18:10:01
  • POLHO 18,78 -2,24 18:10:01
  • POLTK 9.220,00 -2,36 18:10:01
  • PRDGS 7,22 -7,79 18:10:01
  • PRKAB 41,82 -4,08 18:10:01
  • PRKME 18,01 -0,66 18:10:01
  • PRZMA 13,07 -3,54 18:10:01
  • PSDTC 174,00 2,41 18:10:01
  • PSDTC 174,00 2,41 18:10:01
  • PSDTC 174,00 2,41 18:10:01
  • PSDTC 174,00 2,41 18:10:01
  • PSGYO 3,06 0,66 18:10:01
  • QNBFK 58,50 -3,31 18:10:01
  • QNBTR 511,50 0,00 18:10:01
  • QTEMZ 303,00 -0,79 18:10:00
  • QUAGR 8,80 -0,56 18:10:01
  • RALYH 200,70 1,11 18:10:01
  • RAYSG 262,00 -3,05 18:10:01
  • REEDR 10,14 -1,93 18:10:01
  • RGYAS 148,00 -3,27 18:10:01
  • RNPOL 40,42 2,02 18:10:01
  • RODRG 23,98 6,77 18:10:01
  • RTALB 4,18 -2,79 18:10:01
  • RUBNS 20,76 -1,52 18:10:01
  • RUZYE 14,79 -0,87 18:10:01
  • RYGYO 21,92 0,18 18:10:01
  • RYSAS 15,00 -1,19 18:10:01
  • SAFKR 26,98 2,12 18:10:01
  • SAHOL 80,60 -2,13 18:10:01
  • SAMAT 6,90 -2,82 18:10:01
  • SANEL 27,72 -1,00 18:10:01
  • SANFM 7,44 -2,62 18:10:01
  • SANKO 23,72 -1,33 18:10:01
  • SARKY 15,90 1,92 18:10:01
  • SASA 3,03 -2,88 18:10:01
  • SAYAS 53,25 -1,39 18:10:01
  • SDTTR 188,80 -2,38 18:10:01
  • SEGMN 21,62 -1,82 18:10:01
  • SEGYO 5,65 2,73 18:10:01
  • SEKFK 8,92 0,90 18:10:01
  • SEKUR 14,49 -1,02 18:10:01
  • SELEC 77,00 -2,04 18:10:01
  • SELVA 2,07 -4,17 18:10:01
  • SERNT 10,28 -2,00 18:10:01
  • SILVR 3,08 -3,45 18:10:01
  • SISE 36,98 -0,59 18:10:01
  • SKBNK 8,19 0,61 18:10:01
  • SKYLP 187,00 10,00 18:10:01
  • SKYMD 13,37 -2,48 18:10:01
  • SMART 26,50 -3,00 18:10:01
  • SMRTG 26,92 -1,82 18:10:01
  • SMRVA 366,25 8,04 18:10:01
  • SNGYO 5,03 1,21 18:10:01
  • SNICA 4,94 -1,00 18:10:01
  • SNKRN 216,60 -5,00 18:10:01
  • SNPAM 26,02 1,96 18:10:01
  • SODSN 128,50 0,71 18:10:01
  • SOKE 11,78 -2,16 18:10:01
  • SOKM 44,86 -0,75 18:10:01
  • SONME 137,60 -0,36 18:10:01
  • SRVGY 3,30 2,48 18:10:01
  • SUMAS 287,00 -0,95 18:10:01
  • SUNTK 42,90 5,41 18:10:01
  • SURGY 49,96 -1,26 18:10:01
  • SUWEN 11,87 1,89 18:10:01
  • TABGD 237,30 0,30 18:10:01
  • TARKM 389,00 -2,08 18:10:01
  • TATEN 81,25 1,31 18:10:01
  • TATGD 14,59 1,25 18:10:01
  • TAVHL 270,00 0,37 18:10:01
  • TBORG 208,10 5,69 18:10:01
  • TCELL 96,45 -1,03 18:10:01
  • TCKRC 49,50 -1,39 18:10:01
  • TDGYO 28,04 -3,11 18:10:01
  • TEHOL 41,50 0,48 18:10:01
  • TEKTU 15,54 -9,97 18:10:01
  • TERA 220,00 0,00 18:10:01
  • TEZOL 13,23 -1,34 18:10:01
  • TGSAS 215,80 0,19 18:10:01
  • THYAO 289,00 -1,70 18:10:01
  • TKFEN 81,35 -3,56 18:10:01
  • TKNSA 27,18 1,12 18:10:01
  • TLMAN 107,50 0,84 18:10:01
  • TMPOL 243,20 10,00 18:10:01
  • TMSN 108,60 -1,09 18:10:01
  • TNZTP 22,32 -3,38 18:10:01
  • TOASO 245,30 -8,81 18:10:01
  • TRCAS 39,48 3,08 18:10:01
  • TRGYO 78,30 0,51 18:10:01
  • TRHOL 458,00 9,77 18:10:01
  • TRILC 21,88 2,43 18:10:01
  • TSGYO 8,40 5,00 18:10:01
  • TSKB 12,73 -0,93 18:10:01
  • TSPOR 1,34 2,29 18:10:01
  • TTKOM 50,00 0,08 18:10:01
  • TTRAK 557,00 -2,62 18:10:01
  • TUCLK 9,87 -3,14 18:10:01
  • TUKAS 3,03 5,21 18:10:01
  • TUPRS 188,00 -5,39 18:10:01
  • TUREX 8,31 -2,81 18:10:01
  • TURGG 29,84 -0,27 18:10:01
  • TURSG 13,20 -2,80 18:10:01
  • UFUK 2.067,00 -4,75 18:10:01
  • ULAS 31,94 -3,50 18:10:01
  • ULKER 108,60 -1,09 18:10:01
  • ULUFA 4,23 1,93 18:10:01
  • ULUSE 201,30 5,95 18:10:01
  • ULUUN 7,81 -0,38 18:10:01
  • UNLU 16,10 0,00 18:10:01
  • USAK 3,59 1,70 18:10:01
  • USDTR 3.938,00 0,13 18:10:00
  • VAKBN 25,04 -0,71 18:10:01
  • VAKFN 2,03 -0,98 18:10:01
  • VAKKO 68,10 1,64 18:10:01
  • VANGD 42,50 0,00 18:10:01
  • VBTYZ 18,87 -1,31 18:10:01
  • VERTU 48,60 6,86 18:10:01
  • VERUS 324,00 6,06 18:10:01
  • VESBE 8,96 -0,78 18:10:01
  • VESTL 33,92 -0,64 18:10:01
  • VKFYO 22,90 2,97 18:10:01
  • VKGYO 2,56 0,79 18:10:01
  • VKING 33,90 6,34 18:10:01
  • VRGYO 3,53 -1,12 18:10:01
  • VSNMD 135,50 1,19 18:10:01
  • YAPRK 275,00 -2,05 18:10:01
  • YATAS 37,66 1,78 18:10:01
  • YAYLA 30,54 -2,12 18:10:01
  • YBTAS 24,86 10,00 18:10:01
  • YEOTK 34,68 -1,20 18:10:01
  • YESIL 3,15 4,30 18:10:01
  • YGGYO 138,50 -4,09 18:10:01
  • YGYO 2,18 -0,46 18:10:01
  • YIGIT 26,92 -0,52 18:10:01
  • YKBNK 33,28 -0,48 18:10:01
  • YKSLN 6,11 -3,02 18:10:01
  • YONGA 65,90 -1,64 18:10:01
  • YUNSA 8,22 6,34 18:10:01
  • YYAPI 2,86 7,52 18:10:01
  • YYLGD 11,40 0,26 18:10:01
  • Z30EA 141,50 -1,57 18:10:00
  • Z30KE 116,50 -2,02 18:10:00
  • Z30KP 178,00 -0,89 18:10:00
  • ZEDUR 9,03 1,23 18:10:01
  • ZELOT 103,25 -1,01 18:10:00
  • ZGOLD 601,00 -2,51 18:10:00
  • ZOREN 3,61 1,69 18:10:01
  • ZPBDL 182,05 -1,97 18:10:00
  • ZPLIB 172,85 -0,43 18:10:00
  • ZPT10 82,66 -1,55 18:10:00
  • ZPX30 158,15 -1,71 18:10:00
